Description
Collect and upload data of power system components (module, inverter, electricity meter, temperature detectors, etc. to the data cloud center (Honeypot) in real time, which can safely shut down the power optimizer or integrated power optimizer to realize the power plant Intelligent operation and maintenance management.
Features
• Automatic dynamic networking, with network self-healing function
• Multiple communication methods
• Automatic primary route relay function
• Local or remote shutdown in emergency circumstances
Products
Beebox-H: Dual PLC Data Processor | Swarm-PLC: Quad PLC Data Processor | Swarm&Beehive: Wireless Data processor |
Description
Collect and upload data of power system components (module, inverter, electricity meter, temperature detectors, etc. to the data cloud center (Honeypot) in real time, which can safely shut down the power optimizer or integrated power optimizer to realize the power plant Intelligent operation and maintenance management.
Features
• Automatic dynamic networking, with network self-healing function
• Multiple communication methods
• Automatic primary route relay function
• Local or remote shutdown in emergency circumstances
Products
Beebox-H: Dual PLC Data Processor | Swarm-PLC: Quad PLC Data Processor | Swarm&Beehive: Wireless Data processor |
Parameters
PLC Data Processor | Beebox-H | Swarm-PLC |
INPUT | ||
Maximum· input Current Per String | 20 A | 20A |
Support Strings | 2Strings | 4Strings |
Maximum System Voltage | 1000V / 1500V | 1000V / 1500V |
Voltage & Frequency | 100~240Vac; 50/60Hz; 1Aac | 12VDC |
INSTALLATION SPECIFICATION | ||
Connector | Compatible with MC4 | Compatible with MC4 |
Size | 220 x 210 x 65 mm | 140 x 99 x 50.4 mm |
Weight | 880 g | 504 g |
Working Temperature | -20 ~ +60℃ | -40~+85°C |
lngress Protection | IP65 | IP65 |
FUNCTION | ||
Default Internet Access | LAN+WIFI | RS485 |
Local Rapid Shutdown Function | Yes | Yes |
Remote Shutdown Function | Yes | Yes |
Open Circuit Voltage | Yes(Optional) | Yes |
Automatic Shutdown After Power Failure | Yes(Optional) | Yes |
DC arc Detection Function | No | No |
Communication Method to Optimizers | Yes(PLC) | Yes(PLC) |
Support Production Type | PLC optimizers(Honeybee 400-PLC,650-PLC,850-PLC,1600-PLC | PLC optimizers(Honeybee 400-PLC,650-PLC,850-PLC,1600-PLC |
Data Transmission Frequency | 5Minutes | N/A |
STANDARD/ CERTIFICATION | ||
Regulations | NEC 2017 690.12 | NEC 2017/2020 690.12 |
Safety |
IEC/EN 62109-1:2010 the Low Voltage Directive(2014/35/EU) |
IEC/EN 62109-1:2010 the Low Voltage Directive(2014/35/EU) UL1741,CSA C22.2,UL1703 |
EMC |
EN IEC 61000-6-2:2019 EN 61000-6-3:2007/+A1:2011 the EMC Directive(2014/30/EU) |
EN IEC 61000-6-2:2019 EN 61000-6-3:2007/+A1:2011 the EMC Directive(2014/30/EU) |
Certification | CE | CE |
Data Processor | Swarm | |
INPUT | ||
Working Voltage | 12V | |
Working Current | 25mA | |
Power Consumption | ≤0.3W | |
Installation Specification | ||
Connector | RS485*2 | |
Wireless Range | (Swarm to Honeybee)≤30m | |
Wireless Band | 868M/915 M/2.4GHz | |
Max No. of Bees | ≤200台 | |
Size | 124 x 99 x 32mm | |
Weight | 155g | |
Working Temperature | -40℃~+85℃ | |
Ingress Protection | IP65 | |
Safety Standards | EN 62368-1:2020+A11:2020 | |
Communication | EN 50663:2017,EN 62479:2010 EN 301 489-1 V2.2.3,EN 301 489-3 V2.1.1 EN 300 220-2 V3.1.1 |
Data Processor | Beehive | |
INPUT | ||
Working Voltage | 12V | |
Working Current | 250mA | |
Working Current | ≤3W | |
Installation Specification | ||
Connector | RS485*2、RJ45、USB2.0 | |
No.of connectable Honeybees |
≤1000台 | |
No.of connectable Swarms |
≤5台 | |
Size | 158 x113 x 36.8mm | |
Weight | 300g | |
Working Tempearture | -20℃~+60℃ | |
Ingress Protection | IP20 | |
Safety Standards | EN 62368-1:2020+A11:2020 |
Parameters
PLC Data Processor | Beebox-H | Swarm-PLC |
INPUT | ||
Maximum· input Current Per String | 20 A | 20A |
Support Strings | 2Strings | 4Strings |
Maximum System Voltage | 1000V / 1500V | 1000V / 1500V |
Voltage & Frequency | 100~240Vac; 50/60Hz; 1Aac | 12VDC |
INSTALLATION SPECIFICATION | ||
Connector | Compatible with MC4 | Compatible with MC4 |
Size | 220 x 210 x 65 mm | 140 x 99 x 50.4 mm |
Weight | 880 g | 504 g |
Working Temperature | -20 ~ +60℃ | -40~+85°C |
lngress Protection | IP65 | IP65 |
FUNCTION | ||
Default Internet Access | LAN+WIFI | RS485 |
Local Rapid Shutdown Function | Yes | Yes |
Remote Shutdown Function | Yes | Yes |
Open Circuit Voltage | Yes(Optional) | Yes |
Automatic Shutdown After Power Failure | Yes(Optional) | Yes |
DC arc Detection Function | No | No |
Communication Method to Optimizers | Yes(PLC) | Yes(PLC) |
Support Production Type | PLC optimizers(Honeybee 400-PLC,650-PLC,850-PLC,1600-PLC | PLC optimizers(Honeybee 400-PLC,650-PLC,850-PLC,1600-PLC |
Data Transmission Frequency | 5Minutes | N/A |
STANDARD/ CERTIFICATION | ||
Regulations | NEC 2017 690.12 | NEC 2017/2020 690.12 |
Safety |
IEC/EN 62109-1:2010 the Low Voltage Directive(2014/35/EU) |
IEC/EN 62109-1:2010 the Low Voltage Directive(2014/35/EU) UL1741,CSA C22.2,UL1703 |
EMC |
EN IEC 61000-6-2:2019 EN 61000-6-3:2007/+A1:2011 the EMC Directive(2014/30/EU) |
EN IEC 61000-6-2:2019 EN 61000-6-3:2007/+A1:2011 the EMC Directive(2014/30/EU) |
Certification | CE | CE |
Data Processor | Swarm | |
INPUT | ||
Working Voltage | 12V | |
Working Current | 25mA | |
Power Consumption | ≤0.3W | |
Installation Specification | ||
Connector | RS485*2 | |
Wireless Range | (Swarm to Honeybee)≤30m | |
Wireless Band | 868M/915 M/2.4GHz | |
Max No. of Bees | ≤200台 | |
Size | 124 x 99 x 32mm | |
Weight | 155g | |
Working Temperature | -40℃~+85℃ | |
Ingress Protection | IP65 | |
Safety Standards | EN 62368-1:2020+A11:2020 | |
Communication | EN 50663:2017,EN 62479:2010 EN 301 489-1 V2.2.3,EN 301 489-3 V2.1.1 EN 300 220-2 V3.1.1 |
Data Processor | Beehive | |
INPUT | ||
Working Voltage | 12V | |
Working Current | 250mA | |
Working Current | ≤3W | |
Installation Specification | ||
Connector | RS485*2、RJ45、USB2.0 | |
No.of connectable Honeybees |
≤1000台 | |
No.of connectable Swarms |
≤5台 | |
Size | 158 x113 x 36.8mm | |
Weight | 300g | |
Working Tempearture | -20℃~+60℃ | |
Ingress Protection | IP20 | |
Safety Standards | EN 62368-1:2020+A11:2020 |